Unpaid Labour Input (hours)

SAS Output Economydoctor. FADN Standard Results(luke.fi/economydoctor). Data: FADN-EC-DG AGRI/L3. http://ec.europa.eu/agriculture/rica/. October 9, 2025
Unpaid labour input-hours 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Unpaid labour input-hours EU 2,680 2,773 2,868 2,634 2,650 2,692 2,550 2,522 2,574 2,578 2,668 2,696
Belgium 4,190 4,189 4,212 4,231 4,243 4,242 4,337 4,340 4,217 4,278 4,317 4,131
Cyprus 2,093 1,949 1,920 1,912 1,780 2,226 .. .. .. .. .. ..
Czech Republic 2,970 2,939 2,994 2,985 2,885 3,033 .. .. .. .. .. ..
Denmark 1,640 1,663 1,694 1,746 1,660 1,718 1,812 1,791 1,857 1,823 1,819 1,831
Germany 3,090 3,120 3,174 3,191 3,171 3,168 3,171 3,179 3,386 3,373 3,373 3,265
Greece 2,411 2,403 2,395 2,446 2,534 2,548 2,455 2,489 2,516 2,490 2,481 2,547
Spain 2,199 2,200 2,205 2,150 2,152 2,209 2,151 1,978 2,076 2,046 2,037 1,900
Estonia 2,695 2,956 3,187 3,357 3,344 3,362 .. .. .. .. .. ..
France 2,263 2,250 2,255 2,276 2,290 2,307 2,317 2,283 3,183 3,259 3,286 3,286
Hungary 1,584 1,653 1,484 1,668 1,597 1,477 .. .. .. .. .. ..
Ireland 2,275 2,244 2,274 2,278 2,278 2,325 2,347 2,403 2,437 2,462 2,435 2,522
Italy 2,101 2,249 2,441 2,410 2,422 2,443 2,480 2,464 2,182 2,213 2,506 2,575
Lithuania 3,246 3,327 3,387 3,458 3,397 3,480 .. .. .. .. .. ..
Luxemburg 3,163 3,051 3,107 3,116 3,112 3,162 3,259 3,209 3,264 3,248 3,246 3,323
Latvia 2,834 2,840 3,037 3,285 3,370 3,388 .. .. .. .. .. ..
Malta 4,208 4,179 4,215 4,178 3,838 3,782 .. .. .. .. .. ..
Netherlands 3,335 3,319 3,369 3,371 3,372 3,453 3,446 3,445 3,494 3,407 3,402 3,408
Austria 3,303 3,360 3,379 3,373 3,421 3,432 3,447 3,825 3,837 3,887 3,962 3,999
Poland 3,335 3,322 3,304 3,310 3,361 3,366 .. .. .. .. .. ..
Portugal 2,474 2,457 2,611 2,568 2,508 2,926 2,892 2,947 2,814 2,658 2,750 2,770
Finland 2,471 2,538 2,554 2,582 2,733 2,769 2,937 2,966 3,156 3,261 3,309 3,370
Sweden 2,597 2,543 2,561 2,567 2,532 2,576 2,513 2,553 2,475 2,473 2,588 2,748
Slovakia 2,343 2,386 2,349 2,853 2,564 3,004 .. .. .. .. .. ..
Slovenia 2,918 2,941 3,123 3,375 3,550 3,704 .. .. .. .. .. ..
UK 3,256 3,222 3,249 3,307 3,281 3,275 3,318 3,329 3,332 3,161 3,110 3,103
Bulgaria 2,280 2,269 2,393 .. .. .. .. .. .. .. .. ..
Romania 3,213 3,634 4,072 .. .. .. .. .. .. .. .. ..