Economic Profit

SAS Output Economydoctor.FADN Advanced Results (luke.fi/economydoctor). EconomyDoctor Profitability calculation. Background data:FADN-EC-DG AGRI/L3. October 9, 2025
= Economic Profit 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
= Economic Profit EU -22,753 -19,934 -15,080 -18,092 -18,029 -17,340 -11,892 -13,128 -14,100 -12,861 -13,881 -15,645
Belgium -38,127 -38,061 -19,284 -18,717 -24,630 -28,299 -4,803 -11,933 -356 1,207 -5,791 -8,793
Cyprus -28,281 -24,306 -22,423 -25,998 -21,639 -19,148 .. .. .. .. .. ..
Czech Republic -32,128 -12,137 5,528 -7,935 -9,886 -959 .. .. .. .. .. ..
Denmark -200,838 -221,698 -108,234 -73,752 -58,279 -64,672 -52,696 -53,424 -36,337 -28,980 -40,360 -43,860
Germany -54,649 -49,592 -30,292 -40,491 -46,171 -46,965 -32,055 -32,733 -26,210 -23,635 -25,485 -30,068
Greece -10,495 -11,617 -18,362 -15,753 -13,456 -7,884 -4,976 -4,913 -7,360 -6,204 -7,956 -6,586
Spain -21,941 -18,738 -11,897 -8,299 -7,787 -5,525 2,966 2,383 -1,668 1,225 -3,867 -4,339
Estonia -14,148 -7,454 2,464 -3,809 3,067 5,806 .. .. .. .. .. ..
France -28,684 -11,374 -695 -8,487 -12,295 -11,222 -3,794 -446 -8,164 -7,799 -4,732 -4,656
Hungary -8,489 812 -2,440 -5,335 -8,013 -10,970 .. .. .. .. .. ..
Ireland -98,321 -117,455 -118,712 -95,553 -76,583 -63,771 -30,965 -36,481 -34,584 -30,126 -26,710 -29,919
Italy -11,814 -6,245 -19,176 -20,800 -21,463 -23,058 -11,382 -19,686 -16,809 -17,750 -20,302 -23,205
Lithuania -2,009 2,553 6,333 4,133 5,183 5,654 .. .. .. .. .. ..
Luxemburg -63,655 -65,930 -56,808 -44,897 -41,455 -36,009 -12,884 -22,172 -22,600 -18,621 -20,576 -23,170
Latvia -8,455 -4,314 217 2,034 2,023 718 .. .. .. .. .. ..
Malta -30,631 -22,304 -13,978 -19,755 -20,747 -21,664 .. .. .. .. .. ..
Netherlands -128,435 -118,324 -86,493 -79,386 -79,574 -90,892 -48,777 -60,603 -49,528 -38,197 -43,972 -38,334
Austria -26,759 -18,092 -15,184 -14,847 -16,234 -16,480 -9,677 -7,654 -6,301 -8,808 -6,479 -7,120
Poland -8,671 -6,430 -774 -1,287 -2,604 -1,337 .. .. .. .. .. ..
Portugal -12,624 -9,203 -8,346 -6,226 -7,662 -11,207 -5,779 -6,770 -6,900 -6,301 -7,063 -6,514
Finland -32,715 -33,188 -20,996 -24,950 -20,809 -20,275 -13,249 -11,228 -13,506 -13,720 -16,833 -19,817
Sweden -58,856 -54,525 -43,698 -62,076 -58,785 -62,624 -45,926 -45,247 -40,748 -44,908 -54,230 -62,106
Slovakia -213,417 -109,044 -213,232 -275,161 -201,256 -287,553 .. .. .. .. .. ..
Slovenia -22,789 -21,718 -15,105 -23,641 -20,465 -20,351 .. .. .. .. .. ..
UK -57,038 -74,879 -99,868 -97,741 -86,531 -85,580 -31,538 -44,717 -57,825 -62,614 -59,179 -61,151
Bulgaria -4,084 -1,888 -729 .. .. .. .. .. .. .. .. ..
Romania -6,763 -3,617 -8,152 .. .. .. .. .. .. .. .. ..