Farm Net Income

SAS Output Economydoctor.FADN Advanced Results (luke.fi/economydoctor). EconomyDoctor Profitability calculation. Background data:FADN-EC-DG AGRI/L3. October 8, 2025
Farm Net Income 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Farm Net Income EU 13,522 17,796 19,469 19,371 17,867 17,754 21,031 19,820 18,294 17,276 15,916 15,328
Belgium 42,056 45,240 59,680 57,406 50,354 45,680 48,900 39,736 47,225 47,370 40,579 34,071
Cyprus 7,360 7,983 5,293 5,245 3,656 3,195 .. .. .. .. .. ..
Czech Republic 9,941 28,806 39,215 23,722 18,522 26,601 .. .. .. .. .. ..
Denmark -41,518 -47,149 2,617 20,177 14,657 6,167 1,136 -457 17,606 20,096 6,075 -969
Germany 23,713 29,536 47,550 36,112 30,947 31,072 21,425 20,476 28,302 30,146 26,731 19,837
Greece 10,766 11,911 12,708 11,908 12,331 10,926 10,605 11,216 9,346 9,588 8,853 9,308
Spain 19,603 24,817 23,508 20,307 18,894 22,624 22,779 20,678 18,325 19,779 16,073 15,947
Estonia 11,458 19,317 24,681 13,981 17,546 19,248 .. .. .. .. .. ..
France 15,194 31,268 39,985 31,331 27,393 28,359 28,181 29,540 27,865 28,368 30,697 30,431
Hungary 6,773 16,217 11,345 8,464 7,197 6,881 .. .. .. .. .. ..
Ireland 17,090 18,695 20,943 17,436 18,315 17,157 16,813 15,666 15,219 14,501 12,163 12,367
Italy 24,619 26,913 28,002 24,003 23,007 21,972 22,588 20,351 14,707 13,458 14,587 13,375
Lithuania 14,747 18,395 19,033 13,330 12,326 12,313 .. .. .. .. .. ..
Luxemburg 25,262 39,137 50,510 41,556 38,352 37,440 37,995 34,723 40,171 40,067 30,621 31,545
Latvia 7,285 11,147 13,791 12,547 10,704 9,580 .. .. .. .. .. ..
Malta 13,871 22,387 24,907 22,718 16,983 22,115 .. .. .. .. .. ..
Netherlands 15,252 27,601 44,561 50,443 42,170 31,467 38,176 28,987 41,989 41,881 22,439 25,070
Austria 23,565 33,944 32,527 28,631 26,352 25,179 23,355 26,975 28,674 24,876 24,833 24,245
Poland 6,703 7,777 9,928 7,673 6,004 6,072 .. .. .. .. .. ..
Portugal 10,116 10,375 9,252 9,330 7,127 6,665 6,746 6,412 5,184 3,781 3,710 3,502
Finland 17,691 20,835 28,163 18,448 19,979 20,316 22,250 24,020 23,059 22,484 18,245 16,076
Sweden 6,277 29,541 29,337 10,622 11,311 6,281 6,250 6,928 7,065 5,784 2,080 -1,857
Slovakia -112,556 -2,431 11,579 -89,558 -8,122 -8,309 .. .. .. .. .. ..
Slovenia 7,814 6,808 6,407 3,411 5,135 5,735 .. .. .. .. .. ..
UK 43,018 48,886 55,845 40,314 36,104 28,697 40,454 33,508 27,326 20,922 18,285 18,030
Bulgaria 4,096 5,462 4,666 .. .. .. .. .. .. .. .. ..
Romania 4,664 8,715 3,340 .. .. .. .. .. .. .. .. ..