Hourly Earnings (Corrected for Purchasing Power)

SAS Output Economydoctor.FADN Advanced Results (luke.fi/economydoctor). EconomyDoctor Profitability calculation. Background data:FADN-EC-DG AGRI/L3. October 8, 2025
Hourly earnings (corrected for purchasing power) 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Hourly earnings (corrected for purchasing power) EU -2 -1 0 -0 -0 -0 3 .. .. .. .. ..
Belgium 1 1 4 5 3 2 7 .. .. .. .. ..
Cyprus -9 -7 -7 -9 -8 -4 .. .. .. .. .. ..
Czech Republic -4 1 10 2 1 5 .. .. .. .. .. ..
Denmark -144 -156 -59 -31 -23 -28 -16 .. .. .. .. ..
Germany -9 -7 -0 -4 -6 -6 -1 .. .. .. .. ..
Greece -1 -1 -4 -3 -2 -0 1 .. .. .. .. ..
Spain -3 -2 1 2 2 3 7 .. .. .. .. ..
Estonia -1 2 6 2 5 6 .. .. .. .. .. ..
France 0 7 11 7 6 6 8 .. .. .. .. ..
Hungary -1 6 3 -0 -1 -3 .. .. .. .. .. ..
Ireland -42 -55 -53 -40 -31 -24 -7 .. .. .. .. ..
Italy 3 5 -1 -1 -2 -2 3 .. .. .. .. ..
Lithuania 3 5 7 5 6 5 .. .. .. .. .. ..
Luxemburg -11 -14 -10 -6 -6 -3 4 .. .. .. .. ..
Latvia 0 2 4 4 4 3 .. .. .. .. .. ..
Malta -2 -0 1 -0 -1 -1 .. .. .. .. .. ..
Netherlands -25 -21 -12 -10 -11 -13 -1 .. .. .. .. ..
Austria -1 1 2 2 1 1 3 .. .. .. .. ..
Poland -0 1 3 2 1 2 .. .. .. .. .. ..
Portugal -1 0 1 1 1 -0 1 .. .. .. .. ..
Finland 0 0 3 1 2 2 4 .. .. .. .. ..
Sweden -8 -4 -0 -9 -9 -10 -5 .. .. .. .. ..
Slovakia -63 -29 -55 -54 -42 -52 .. .. .. .. .. ..
Slovenia -3 -3 -1 -3 -2 -2 .. .. .. .. .. ..
UK -8 -13 -22 -20 -17 -17 1 .. .. .. .. ..
Bulgaria -0 1 2 .. .. .. .. .. .. .. .. ..
Romania -1 0 -0 .. .. .. .. .. .. .. .. ..