Hourly Earnings

SAS Output Economydoctor.FADN Advanced Results (luke.fi/economydoctor). EconomyDoctor Profitability calculation. Background data:FADN-EC-DG AGRI/L3. October 8, 2025
=Hourly earnings 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
=Hourly earnings EU -2.1 -1.2 0.4 -0.1 -0.3 -0.2 3.4 2.7 2.3 2.1 1.7 1.0
Belgium 0.6 0.6 4.7 4.9 3.3 2.4 7.2 5.2 7.6 7.6 6.0 4.8
Cyprus -9.7 -8.4 -7.9 -10.0 -8.8 -4.9 .. .. .. .. .. ..
Czech Republic -5.8 1.1 6.3 1.4 0.4 3.0 .. .. .. .. .. ..
Denmark -100.5 -111.9 -43.0 -22.5 -16.3 -19.8 -11.5 -13.1 -3.2 -0.3 -7.2 -9.7
Germany -8.2 -6.4 -0.2 -3.7 -5.6 -5.9 -1.2 -1.4 1.3 1.6 0.9 -0.9
Greece -0.7 -1.3 -4.2 -3.1 -2.1 -0.3 0.6 0.4 -0.6 -0.2 -1.0 -0.4
Spain -3.2 -1.9 0.8 1.9 2.0 3.1 6.4 6.3 4.0 5.1 2.7 2.2
Estonia -1.1 1.7 4.2 1.6 3.4 3.7 .. .. .. .. .. ..
France 0.3 7.3 11.6 8.0 6.2 6.4 9.0 9.9 6.4 6.5 7.1 7.0
Hungary -2.1 4.2 1.8 -0.3 -2.0 -4.5 .. .. .. .. .. ..
Ireland -33.6 -42.1 -42.8 -32.5 -24.8 -19.1 -5.7 -8.2 -7.5 -6.4 -5.6 -6.5
Italy 2.8 5.6 -0.5 -0.8 -1.5 -1.9 2.9 -0.2 -0.6 -1.4 -1.4 -2.7
Lithuania 1.7 3.5 3.9 2.8 3.1 2.9 .. .. .. .. .. ..
Luxemburg -9.4 -11.7 -9.0 -5.6 -5.0 -3.2 4.0 1.2 0.6 1.6 0.9 0.2
Latvia 0.1 1.6 2.5 2.7 2.2 1.6 .. .. .. .. .. ..
Malta -2.1 -0.2 1.1 -0.1 -1.4 -1.7 .. .. .. .. .. ..
Netherlands -22.9 -20.2 -11.9 -9.3 -10.2 -12.6 -0.5 -4.3 -0.7 0.2 -2.1 -0.7
Austria -1.2 1.3 1.6 1.8 1.3 1.0 2.7 3.4 3.7 2.9 3.3 2.8
Poland -0.2 0.9 1.8 1.3 0.8 0.8 .. .. .. .. .. ..
Portugal -1.0 0.2 0.6 1.2 0.5 -0.4 1.2 0.9 0.5 0.4 0.0 0.1
Finland 0.1 0.1 3.6 1.2 2.6 2.7 5.2 5.4 4.3 4.2 3.1 2.3
Sweden -7.1 -3.7 -0.1 -7.7 -7.4 -7.8 -3.7 -3.5 -2.6 -3.0 -3.8 -5.6
Slovakia -86.3 -41.5 -86.9 -93.3 -75.7 -94.0 .. .. .. .. .. ..
Slovenia -3.5 -3.9 -1.3 -4.0 -2.9 -3.0 .. .. .. .. .. ..
UK -7.8 -13.0 -19.0 -18.0 -15.1 -15.2 0.7 -2.6 -6.6 -9.6 -9.5 -11.1
Bulgaria -0.5 0.5 0.7 .. .. .. .. .. .. .. .. ..
Romania -0.9 0.2 -0.7 .. .. .. .. .. .. .. .. ..