Economic Profit

SAS Output Economydoctor.FADN Advanced Results (luke.fi/economydoctor). EconomyDoctor Profitability calculation. Background data:FADN-EC-DG AGRI/L3. September 16, 2024
= Economic Profit 2018 preliminary 2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
EU -6,948 -6,467 -9,230 -9,345 -9,945 -17,358 -16,427 -17,526 -17,947 -22,721 -20,045 -15,068 -19,249 -18,731 -18,339
Belgium 6,369 -2,573 -7,897 -13,930 -13,692 -32,198 -20,771 -32,396 -17,771 -38,271 -36,439 -20,484 -20,926 -27,034 -25,943
Cyprus -1,993 -6,748 -11,870 -12,684 -26,276 -24,287 -15,665 -9,272 -6,607 -35,936 -25,371 -20,539 -27,594 -25,041 -22,567
Czech Republic 8,442 8,101 5,069 8,123 28,112 -396 -963 3,619 -19,991 -28,902 -12,299 4,036 -6,398 -8,831 -1,118
Denmark -58,848 -14,651 -57,785 -48,814 -39,097 -37,060 -43,329 -90,205 -132,745 -217,813 -242,193 -119,084 -77,648 -66,005 -71,130
Germany -22,641 -11,941 -19,493 -28,687 -23,556 -23,462 -27,016 -37,359 -39,680 -54,252 -48,630 -32,475 -41,080 -45,819 -47,081
Greece -1,782 -21,044 -7,700 -8,937 -5,717 -9,448 -8,151 -8,907 -8,032 -9,949 -11,890 -14,764 -14,980 -12,539 -8,031
Spain 11,731 9,788 8,534 5,209 -3,471 -12,424 -14,361 -17,499 -16,902 -23,793 -19,747 -10,423 -6,489 -8,940 -5,779
Estonia -10,191 3,482 -17,623 -9,409 -10,649 -4,299 4,593 777 -1,729 -15,136 -6,874 2,389 -3,465 1,989 3,982
France 3,409 1,215 -10,485 -2,038 -4,728 -13,697 2,634 2,445 -770 -28,091 -10,039 482 -7,787 -11,691 -10,995
Hungary 13,417 12,988 11,559 8,653 11,581 5,255 3,364 4,868 -1,989 -7,563 528 -1,394 -5,531 -9,470 -10,920
Ireland -45,896 -38,561 -50,379 -44,282 -45,364 -91,936 -90,415 -83,080 -87,582 -94,626 -118,158 -121,153 -101,380 -78,008 -64,532
Italy -1,084 1,346 3,316 282 -1,216 -32,170 -28,846 -24,148 -17,785 -12,057 -10,806 -19,811 -24,622 -22,177 -25,157
Lithuania -5,885 162 -3,716 766 -2,385 -405 2,957 1,996 1,203 -3,086 554 4,105 -74 597 774
Luxemburg -820 -911 -18,886 -479 -7,407 -32,578 -38,027 -30,995 -51,984 -62,648 -64,959 -56,559 -44,106 -39,034 -34,717
Latvia -6,131 1,972 277 1,204 -2,531 -4,685 -256 -822 -2,554 -8,076 -3,844 1,681 2,461 1,219 91
Malta -8,924 -7,596 -10,579 -10,965 -12,859 -18,960 -22,141 -20,713 -20,976 -22,324 -17,028 -13,589 -17,165 -19,281 -19,398
Netherlands -28,113 -6,401 -27,517 -35,155 -49,391 -89,930 -88,481 -119,325 -94,535 -122,447 -114,034 -84,591 -77,498 -77,231 -87,885
Austria -8,232 -15,852 -16,940 -18,958 -16,745 -17,148 -16,229 -11,594 -20,128 -25,988 -18,293 -13,415 -14,071 -16,747 -18,515
Poland -8,994 -7,111 -7,743 -7,231 -7,031 -10,614 -8,333 -7,109 -8,253 -8,930 -6,466 -901 -1,787 -2,696 -1,268
Portugal 5,679 5,328 3,297 4,442 984 -3,306 -3,421 -5,008 -4,084 -7,705 -5,710 -8,169 -6,830 -6,871 -8,765
Finland -19,607 -19,159 -26,376 -21,005 -19,371 -26,142 -22,772 -22,672 -19,833 -30,988 -31,876 -21,425 -24,360 -19,147 -19,506
Sweden -58,945 -47,333 -45,981 -48,311 -56,965 -77,301 -78,111 -66,944 -50,051 -56,649 -54,157 -46,881 -63,944 -56,513 -62,768
Slovakia 43,679 -22,733 57,479 -5 -2,962 -91,718 -101,854 -104,448 -212,683 -181,424 -109,920 -217,656 -346,272 -236,999 -325,245
Slovenia -5,779 -9,639 -11,783 -11,526 -10,718 -21,169 -17,715 -15,920 -20,378 -20,436 -27,792 -15,246 -25,172 -20,963 -20,395
U.K -42,778 -30,199 -49,847 -60,622 -49,135 -78,141 -68,200 -45,185 -48,916 -57,732 -75,306 -102,600 -95,341 -80,835 -80,987
Bulgaria 8,715 3,351 602 2,327 2,082 -2,409 -6,115 -3,969 -6,838 -4,340 -1,967 -920 .. .. ..
Rumania -265 -704 -1,963 -2,260 -1,164 -6,114 -5,245 -5,269 -5,470 -5,153 -1,929 -8,073 .. .. ..
Croatia -7,720 -9,218 -21,348 -7,505 -8,543 -29,677 .. .. .. .. .. .. .. .. ..