Profitability Ratio

SAS Output Economydoctor.FADN Advanced Results (luke.fi/economydoctor). EconomyDoctor Profitability calculation. Background data:FADN-EC-DG AGRI/L3. September 8, 2024
= Profitability Ratio 2018 preliminary 2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
EU 0.77 0.77 0.66 0.65 0.64 0.50 0.54 0.52 0.50 0.37 0.44 0.55 0.50 0.49 0.49
Belgium 1.10 0.96 0.88 0.77 0.79 0.65 0.76 0.62 0.79 0.53 0.55 0.74 0.72 0.64 0.64
Cyprus 0.83 0.60 0.34 0.36 0.21 0.28 0.35 0.58 0.66 0.20 0.28 0.24 0.23 0.21 0.21
Czech Republic 1.24 1.25 1.17 1.28 1.99 0.99 0.98 1.08 0.54 0.29 0.70 1.12 0.79 0.67 0.96
Denmark 0.08 0.78 0.13 0.23 0.39 0.61 0.58 0.26 0.07 -0.28 -0.28 0.02 0.21 0.19 0.08
Germany 0.63 0.80 0.68 0.52 0.62 0.69 0.65 0.50 0.48 0.30 0.36 0.57 0.44 0.39 0.39
Greece 0.85 0.36 0.58 0.54 0.67 0.52 0.58 0.58 0.63 0.57 0.53 0.50 0.48 0.53 0.60
Spain 1.50 1.41 1.34 1.21 0.85 0.64 0.60 0.56 0.57 0.46 0.56 0.73 0.79 0.70 0.82
Estonia 0.45 1.21 -0.09 0.44 0.39 0.80 1.21 1.04 0.91 0.42 0.71 1.12 0.77 1.15 1.34
France 1.09 1.03 0.71 0.95 0.88 0.70 1.06 1.05 0.98 0.39 0.78 1.01 0.81 0.72 0.73
Hungary 2.54 2.49 2.36 1.98 2.19 1.40 1.21 1.29 0.87 0.48 1.03 0.90 0.57 0.38 0.37
Ireland 0.35 0.45 0.33 0.38 0.37 0.19 0.20 0.22 0.17 0.15 0.14 0.15 0.15 0.19 0.21
Italy 0.97 1.04 1.11 1.01 0.96 0.42 0.46 0.48 0.56 0.65 0.67 0.56 0.47 0.49 0.44
Lithuania 0.62 1.01 0.73 1.06 0.81 0.97 1.23 1.15 1.08 0.81 1.04 1.34 0.99 1.09 1.12
Luxemburg 0.99 0.98 0.68 0.99 0.87 0.59 0.52 0.62 0.34 0.29 0.39 0.47 0.47 0.49 0.52
Latvia 0.61 1.14 1.02 1.09 0.80 0.67 0.98 0.94 0.80 0.49 0.76 1.12 1.24 1.14 1.01
Malta 0.54 0.58 0.49 0.51 0.48 0.38 0.30 0.26 0.32 0.27 0.48 0.56 0.45 0.39 0.42
Netherlands 0.75 0.94 0.73 0.66 0.53 0.44 0.44 0.25 0.39 0.16 0.21 0.35 0.38 0.34 0.25
Austria 0.80 0.66 0.60 0.53 0.57 0.59 0.64 0.72 0.54 0.46 0.63 0.69 0.64 0.58 0.56
Poland 0.50 0.58 0.50 0.53 0.55 0.48 0.57 0.60 0.55 0.42 0.56 0.92 0.81 0.68 0.83
Portugal 1.44 1.44 1.26 1.36 1.08 0.81 0.80 0.71 0.76 0.60 0.67 0.56 0.59 0.55 0.48
Finland 0.52 0.51 0.34 0.46 0.51 0.39 0.49 0.49 0.55 0.33 0.39 0.55 0.43 0.51 0.51
Sweden 0.14 0.32 0.29 0.25 0.15 0.17 0.17 0.20 0.25 0.09 0.33 0.35 0.12 0.17 0.08
Slovakia 2.64 0.08 3.52 1.00 0.90 -0.07 -0.07 0.13 -0.26 -0.99 0.01 0.03 -0.48 -0.05 -0.02
Slovenia 0.64 0.41 0.31 0.30 0.30 0.19 0.22 0.31 0.26 0.26 0.17 0.32 0.11 0.19 0.23
U.K 0.50 0.61 0.38 0.30 0.43 0.36 0.42 0.58 0.52 0.41 0.37 0.33 0.27 0.29 0.26
Bulgaria 1.85 1.20 1.07 1.28 1.30 0.77 0.59 0.66 0.55 0.51 0.73 0.83 .. .. ..
Rumania 0.97 0.89 0.71 0.61 0.82 0.47 0.50 0.52 0.47 0.41 0.75 0.27 .. .. ..
Croatia 0.57 0.49 0.31 0.48 0.42 0.15 .. .. .. .. .. .. .. .. ..