Return on Equity, %

SAS Output Economydoctor.FADN Advanced Results (luke.fi/economydoctor). EconomyDoctor Profitability calculation. Background data:FADN-EC-DG AGRI/L3. September 16, 2024
= Return on Equity 2018 preliminary 2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
EU 0.3 0.2 -0.7 -0.7 -0.8 -0.3 0.4 0.3 0.2 -1.5 -0.1 1.3 0.5 0.2 0.3
Belgium 3.4 2.8 2.5 1.0 1.7 3.0 5.2 2.5 6.1 0.4 1.0 4.8 4.4 2.9 3.0
Cyprus 0.7 0.4 -3.0 -1.7 -0.7 0.8 0.2 2.2 1.6 0.1 0.7 -0.8 0.2 -0.8 -2.1
Czech Republic 3.7 3.7 3.3 4.1 8.8 4.6 4.6 5.0 1.2 -0.5 2.2 4.4 2.1 1.4 3.3
Denmark -3.1 1.0 -2.7 -2.0 -1.1 2.2 2.3 -0.6 -2.4 -6.2 -8.3 -4.0 -2.2 -3.3 -5.7
Germany -0.9 0.8 -0.1 -1.4 -0.5 2.8 2.8 1.3 1.2 -0.9 -0.2 2.4 0.7 0.3 0.3
Greece 2.5 4.3 3.3 3.1 3.5 3.3 3.7 4.0 4.7 3.9 5.2 6.8 6.3 6.6 6.1
Spain 5.3 5.3 5.3 4.7 2.0 2.8 2.0 2.3 2.5 1.5 3.3 4.9 4.6 3.7 6.0
Estonia -2.6 4.0 -6.8 -2.2 -3.2 2.8 9.3 8.0 6.2 0.1 4.6 10.6 3.2 8.1 10.3
France 3.1 2.4 -1.9 1.6 0.9 0.2 6.6 6.8 5.7 -5.1 2.4 6.7 2.9 1.1 1.6
Hungary 9.0 9.2 9.1 8.0 10.6 8.6 9.8 12.2 6.7 1.5 8.9 7.0 2.9 0.6 2.0
Ireland -0.1 0.5 -0.4 0.2 0.2 -0.4 -0.4 0.2 -0.6 -0.6 -0.4 -0.0 -0.5 -0.3 -0.3
Italy 2.8 2.9 3.3 2.9 2.9 0.8 1.1 0.9 1.3 1.6 1.0 2.4 0.9 1.1 0.6
Lithuania -3.4 1.9 -1.8 2.6 -0.3 4.0 8.6 8.3 8.0 6.4 8.7 13.0 5.7 4.9 6.8
Luxemburg 1.8 1.9 -0.0 2.0 1.1 0.8 0.4 1.8 -0.8 -1.0 1.4 2.7 1.6 1.7 1.7
Latvia -3.1 4.1 2.4 3.4 -0.6 -0.2 5.3 5.4 3.6 -1.0 3.9 12.2 11.1 8.9 8.8
Malta -3.0 -2.6 -2.4 -1.2 -1.5 -1.3 -2.9 -4.4 -3.3 -4.0 -0.7 0.8 -0.5 -1.0 0.1
Netherlands 1.2 2.5 1.2 0.8 0.2 1.2 1.2 -0.8 0.6 -2.3 -1.9 0.0 0.1 -0.5 -1.7
Austria -0.2 -1.8 -2.0 -2.7 -2.2 -0.1 1.0 2.4 0.5 0.1 2.5 3.0 1.5 1.0 1.5
Poland -1.8 -0.9 -1.4 -1.2 -1.0 0.1 1.1 1.2 0.4 -1.3 -1.5 3.9 2.3 1.2 3.5
Portugal 6.9 6.8 5.2 6.3 3.8 3.0 3.3 1.8 2.5 1.3 1.4 0.3 0.4 -0.9 -2.6
Finland -2.8 -3.2 -5.2 -3.6 -3.3 -3.4 -2.1 -2.6 -2.1 -5.4 -4.1 -1.2 -4.3 -3.3 -3.4
Sweden -4.8 -3.4 -4.3 -4.9 -6.2 -5.9 -5.3 -5.0 -5.5 -8.2 -4.6 -5.2 -8.8 -8.0 -13.5
Slovakia 8.8 -1.6 10.8 2.2 2.4 -1.8 -2.5 0.8 -4.9 -14.8 -1.3 -0.1 -10.0 -1.2 -0.7
Slovenia -0.1 -1.7 -2.3 -2.4 -2.6 -2.7 -2.7 -0.9 -3.2 -3.1 -2.2 -2.0 -4.6 -3.0 -2.0
U.K 0.3 0.8 -0.3 -0.6 -0.1 0.6 0.9 2.2 1.6 0.9 1.3 1.2 -0.3 -0.4 -0.9
Bulgaria 10.8 4.2 4.4 6.7 7.1 6.8 5.2 5.3 5.3 3.7 6.8 7.1 .. .. ..
Rumania 4.6 1.7 -0.8 -3.4 1.7 2.8 2.0 0.2 0.0 -1.7 3.9 -9.2 .. .. ..
Croatia -1.0 -2.1 -5.5 -1.1 -1.5 -4.2 .. .. .. .. .. .. .. .. ..