Farm Net Value Added /AWU

SAS Output Economydoctor. FADN Standard Results(luke.fi/economydoctor). Data: FADN-EC-DG AGRI/L3. http://ec.europa.eu/agriculture/rica/. October 9, 2025
Farm Net Value Added per AWU 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Farm Net Value Added per AWU EU 13.888 16.364 16.417 18.101 16.876 16.621 21.198 20.613 19.807 18.515 16.379 15.736
Belgium 32.476 34.304 43.820 42.691 38.639 36.368 38.969 33.500 38.524 37.823 34.108 30.747
Cyprus 8.174 9.834 7.533 7.221 5.826 5.372 .. .. .. .. .. ..
Czech Republic 11.000 14.229 13.524 11.039 9.942 9.614 .. .. .. .. .. ..
Denmark 41.338 49.237 58.602 61.782 50.676 43.746 39.635 37.406 46.318 46.151 35.000 27.861
Germany 27.585 30.161 37.573 32.053 29.236 29.363 24.761 24.230 26.677 26.939 25.036 20.986
Greece 10.987 11.497 12.385 11.382 11.365 10.042 10.098 10.365 8.934 9.086 6.363 6.318
Spain 17.740 22.168 20.836 18.577 17.277 19.509 19.685 19.507 17.150 18.147 15.399 16.260
Estonia 8.360 10.485 13.417 8.379 8.443 7.420 .. .. .. .. .. ..
France 20.984 29.085 32.970 27.788 25.579 25.900 24.946 25.720 26.391 26.016 26.893 26.536
Hungary 9.552 15.421 13.256 10.191 9.726 10.068 .. .. .. .. .. ..
Ireland 15.127 20.569 22.617 19.609 19.952 18.920 18.586 16.709 16.240 15.185 13.298 12.978
Italy 23.849 24.525 24.779 22.416 21.370 20.422 20.997 19.894 16.152 14.776 14.171 12.706
Lithuania 6.634 9.904 10.500 5.922 6.380 6.233 .. .. .. .. .. ..
Luxemburg 22.980 35.109 39.915 34.058 32.002 31.805 32.664 31.437 33.875 33.198 28.675 29.150
Latvia 5.800 7.293 7.598 6.274 4.864 4.404 .. .. .. .. .. ..
Malta 10.073 14.262 15.488 14.448 11.954 14.686 .. .. .. .. .. ..
Netherlands 35.836 41.469 43.678 45.190 40.697 36.863 39.652 36.266 41.196 37.790 28.458 28.694
Austria 19.109 26.154 25.191 21.972 20.334 19.444 18.041 18.106 18.792 16.545 16.122 15.539
Poland 4.836 5.685 6.742 5.317 4.201 4.097 .. .. .. .. .. ..
Portugal 8.164 8.339 7.146 7.001 5.661 6.088 5.782 5.746 4.960 3.802 3.672 3.303
Finland 21.098 23.127 27.104 19.681 19.352 19.356 19.522 20.162 18.558 17.604 14.450 12.886
Sweden 19.922 39.629 38.389 24.355 24.039 20.087 19.644 19.966 17.588 17.393 14.312 10.450
Slovakia 1.639 7.874 8.385 811 5.454 3.518 .. .. .. .. .. ..
Slovenia 4.679 4.310 4.021 2.403 2.890 2.409 .. .. .. .. .. ..
UK 32.675 37.366 42.440 35.507 33.053 30.051 34.401 32.185 29.409 26.537 24.843 23.238
Bulgaria 3.837 4.366 3.436 .. .. .. .. .. .. .. .. ..
Romania 3.649 5.742 2.398 .. .. .. .. .. .. .. .. ..