Farm Net Income

SAS Output Economydoctor. FADN Standard Results(luke.fi/economydoctor). Data: FADN-EC-DG AGRI/L3. http://ec.europa.eu/agriculture/rica/. September 8, 2024
Farm Net Income 2018 preliminary 2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
EU 23,311 21,575 18,288 17,554 17,441 17,673 19,401 19,138 18,129 13,220 15,983 18,362 19,589 17,870 17,940
Belgium 71,029 66,406 57,447 46,910 51,276 58,513 64,381 52,064 65,713 43,062 44,107 57,763 53,925 47,865 45,864
Cyprus 9,948 9,999 6,229 7,151 7,072 9,644 8,408 12,749 12,657 9,036 9,869 6,506 8,242 6,858 6,136
Czech Republic 43,439 40,740 35,048 37,606 56,459 47,882 45,210 51,112 23,382 11,607 28,426 36,342 23,860 17,940 24,303
Denmark 5,162 51,729 8,586 14,347 24,885 59,108 59,563 31,364 9,232 -47,048 -52,705 2,611 20,543 15,586 6,299
Germany 38,436 49,126 40,781 31,499 38,968 51,177 49,635 38,051 36,587 23,233 27,271 43,529 32,681 29,530 29,967
Greece 9,772 11,885 10,838 10,515 11,611 10,247 11,330 12,228 13,851 13,098 13,601 14,726 14,065 14,076 12,209
Spain 34,995 33,856 33,740 30,153 20,305 22,249 21,399 21,946 22,186 20,233 25,479 28,601 24,374 20,526 25,668
Estonia 8,499 20,420 -1,511 7,526 6,746 17,086 26,835 22,860 18,395 11,110 17,099 22,847 11,819 15,026 15,722
France 39,359 37,552 26,046 35,847 33,420 31,578 48,386 47,218 43,761 18,244 34,676 43,354 33,672 29,518 30,014
Hungary 22,132 21,695 20,071 17,457 21,322 18,293 19,348 21,671 13,188 6,878 16,444 13,018 7,362 5,818 6,425
Ireland 24,839 31,545 24,604 26,844 26,627 21,650 22,064 23,950 17,319 16,053 18,788 21,411 17,960 18,241 17,595
Italy 37,009 33,505 33,676 32,784 33,149 22,900 24,406 22,719 22,969 22,870 21,695 24,948 21,470 20,900 19,966
Lithuania 9,514 13,866 10,152 13,027 9,936 12,903 16,075 15,692 15,401 13,078 15,459 16,078 8,007 7,207 7,087
Luxemburg 58,394 59,433 39,583 55,967 48,833 46,730 40,427 50,548 26,693 25,790 42,186 50,284 39,035 37,405 36,883
Latvia 9,776 16,366 13,545 14,052 10,064 9,650 13,475 12,793 10,478 7,660 12,137 15,278 12,678 10,212 8,923
Malta 10,550 10,498 10,117 11,297 11,868 11,426 9,614 7,411 9,680 8,341 15,503 17,232 14,036 12,569 14,287
Netherlands 82,296 96,109 72,657 66,823 55,141 70,878 68,802 40,570 60,014 23,023 30,230 45,620 47,655 39,358 30,049
Austria 32,339 30,578 24,913 21,435 22,552 25,048 28,419 30,037 23,320 22,402 30,723 30,007 24,860 23,441 23,392
Poland 8,943 9,910 7,842 8,039 8,706 9,867 10,873 10,887 9,985 6,445 8,197 9,979 7,450 5,834 6,110
Portugal 18,584 17,434 16,170 16,621 13,957 13,822 13,546 12,543 12,721 11,337 11,345 10,315 10,003 8,354 8,187
Finland 21,599 19,917 13,316 17,789 19,919 16,956 21,537 21,717 24,068 15,236 20,026 25,990 18,007 19,901 20,411
Sweden 9,229 22,264 18,835 15,719 10,333 16,296 15,899 16,951 16,770 5,362 26,163 24,703 8,526 11,848 5,208
Slovakia 70,290 2,009 80,291 23,898 27,824 -5,796 -6,763 15,220 -44,158 -90,365 831 7,769 -112,033 -12,193 -6,281
Slovenia 10,113 6,811 5,396 5,004 4,543 4,950 5,011 7,017 6,980 7,124 5,604 7,197 3,209 4,989 6,059
U.K 42,474 47,724 31,163 26,247 36,828 43,901 48,564 61,823 52,641 40,424 45,090 50,562 34,516 32,672 27,749
Bulgaria 18,941 20,484 8,642 10,627 9,111 8,101 8,862 7,863 8,248 4,591 5,189 4,563 .. .. ..
Rumania 9,051 5,873 4,826 3,502 5,156 5,525 5,250 5,763 4,890 3,623 5,706 3,027 .. .. ..
Croatia 10,152 8,982 9,407 6,858 6,063 5,412 .. .. .. .. .. .. .. .. ..