Gross Farm Income

SAS Output Economydoctor. FADN Standard Results(luke.fi/economydoctor). Data: FADN-EC-DG AGRI/L3. http://ec.europa.eu/agriculture/rica/. September 16, 2024
Gross Farm Income 2018 preliminary 2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
EU 47.625 42.383 38.852 37.945 37.071 36.813 38.252 37.496 36.012 30.741 32.569 34.019 38.381 36.220 36.088
Belgium 130.272 124.206 114.376 110.170 112.673 121.352 123.816 111.163 121.529 97.774 93.680 105.570 97.247 90.009 88.409
Cyprus 17.698 17.934 14.298 14.981 15.057 17.136 15.137 18.892 19.560 17.330 18.398 15.863 16.443 15.917 17.636
Czech Republic 167.313 158.000 148.123 139.821 161.881 152.876 145.344 161.476 126.736 106.329 135.439 129.650 111.348 100.683 97.240
Denmark 161.772 208.387 167.081 164.588 165.122 205.858 205.744 186.273 166.409 118.673 129.739 140.488 127.186 114.923 100.147
Germany 126.086 135.343 124.394 113.165 118.905 131.447 126.204 108.014 105.529 89.601 88.217 103.256 89.900 84.420 85.685
Greece 15.751 17.955 17.171 16.911 18.193 16.373 17.756 18.323 19.387 18.852 18.932 19.765 19.087 19.281 16.934
Spain 53.138 50.725 50.118 46.438 32.718 32.738 32.042 31.936 32.514 30.874 36.447 38.031 32.173 29.034 34.388
Estonia 51.474 62.816 35.982 49.335 45.612 51.325 56.171 48.392 41.289 34.967 34.698 41.907 25.656 28.093 26.137
France 100.571 98.820 90.530 101.395 97.893 96.771 110.922 106.931 102.043 77.202 89.297 96.020 83.539 78.384 78.652
Hungary 41.670 40.668 38.679 35.114 38.803 37.026 38.203 41.172 30.350 22.279 38.640 33.536 22.045 23.572 22.795
Ireland 35.372 41.746 34.954 36.065 35.900 36.469 36.869 34.831 29.002 22.247 32.540 34.664 30.760 29.021 29.120
Italy 52.103 47.023 47.208 46.791 47.610 36.825 38.523 35.960 35.783 36.417 34.701 36.593 32.392 31.688 30.885
Lithuania 21.886 25.355 21.154 23.361 20.218 22.551 24.416 22.268 21.226 16.290 20.629 21.569 9.098 9.251 8.961
Luxemburg 138.955 139.850 117.503 134.158 131.165 127.622 121.506 121.850 95.423 88.814 107.213 109.542 92.882 90.169 88.283
Latvia 30.346 35.345 30.732 31.039 25.099 26.116 28.506 22.771 21.598 20.749 25.343 25.397 20.227 16.092 14.673
Malta 15.345 15.153 14.812 14.743 16.464 16.113 14.025 10.409 12.622 13.683 20.372 22.439 18.794 17.009 18.752
Netherlands 232.290 240.507 214.471 204.190 189.663 209.194 211.877 181.218 198.302 154.837 149.548 154.197 145.943 130.048 123.392
Austria 64.209 60.992 51.579 47.661 47.312 47.645 49.782 48.978 43.490 43.991 51.390 50.429 43.949 42.895 42.554
Poland 16.466 17.342 14.870 15.350 15.635 16.685 17.160 17.018 15.913 12.073 15.173 15.548 12.388 10.543 10.007
Portugal 26.910 24.785 23.737 24.293 20.985 20.336 20.085 18.466 18.755 17.426 17.772 16.751 15.986 14.409 14.784
Finland 65.541 62.147 57.279 60.694 60.568 55.141 58.676 58.712 60.061 50.368 55.420 59.365 47.623 47.070 47.024
Sweden 76.903 89.347 84.144 83.549 81.887 82.644 84.042 73.322 65.126 45.044 68.818 71.031 56.739 57.302 51.902
Slovakia 336.516 251.990 323.286 236.697 283.583 244.608 195.229 275.045 174.185 132.733 232.130 295.802 161.255 193.134 160.087
Slovenia 16.128 15.922 14.688 13.269 12.562 12.724 12.862 14.553 14.367 14.099 14.338 13.258 9.716 10.937 10.388
U.K 116.629 117.915 102.371 100.770 108.922 109.324 112.442 122.016 109.870 93.089 97.088 112.769 92.137 88.360 81.940
Bulgaria 51.845 50.785 29.509 31.002 27.541 23.942 23.936 21.121 20.256 13.994 11.824 9.191 .. .. ..
Rumania 13.321 8.406 7.337 5.686 7.316 7.812 7.519 8.270 7.284 6.015 7.881 5.861 .. .. ..
Croatia 18.016 16.644 18.318 13.888 12.076 12.089 .. .. .. .. .. .. .. .. ..