Fertility

SAS Output Economydoctor. Dairy farms data: production, economy, care and health. Data: Data Analytics Project. ProAgria and Faba. taloustohtori.luke.fi/en/ . September 16, 2024
                            Fertility                                 Average 2016 2017 2018
Farms represented 16 800 5 610 5 150 6 010
Farms in sample 620<n<630 200<n<210 200<n<210 200<n<210
Arable land 59,7 57,5 59,3 62,2
Dairy cows 39,0 38,4 39,6 39,1
Profitability ratio 0,56 0,56 0,56 0,54
Age at first calving (months) 26,2 25,9 26,2 26,4
Calving interval (days) 416,1 415,6 419,6 413,5
Insemination period (days) 35,3 34,9 35,0 36,0
Insemination per calving (number) 1,9 1,9 1,9 1,8
Insemination per calving (for heifers - number) 1,6 1,6 1,7 1,5
Average number of calvings 2,5 2,5 2,5 2,6
Dry period (days) 65,9 65,2 66,6 65,8
Infertility (number) 10,9 12,7 12,2 7,9
Non-inflammatory fertility treatment (%) 13,0 13,9 12,8 12,2