A 70% of livestock units requires of Finlands largest farms

SAS Output Economydoctor. Concentration of Agricultural production. taloustohtori.luke.fi/en/. Data: Structural data of Agriculture. December 11, 2025
A 70 %  of livestock units requires (%) of Finlands largest farms 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025E
' Cereals Oilseed and Protein Crops Farms 0 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Other Crop Farms 0 0 0 0 0 0 6 5 5 5 0 0 0 0 0 0 0 0 0 0 0
Horticulture indoor 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1
Horticulture outdoor 0 0 1 1 1 0 1 1 1 1 0 1 0 0 0 0 0 0 0 1 1
Dairy Farms 47 46 46 45 44 44 43 42 42 41 41 40 40 40 40 39 39 39 39 39 39
Cattle Farms 36 36 35 35 35 34 33 33 33 33 32 32 32 32 32 32 32 31 31 31 31
Sheep and Goats 32 30 29 29 29 28 24 24 24 24 27 27 26 23 22 24 23 23 23 23 22
Pig Farms 34 35 34 34 35 34 34 33 34 33 34 34 34 35 35 36 35 35 35 35 35
Poultry Farms 28 31 31 29 28 28 32 35 34 37 41 41 40 39 38 38 35 35 35 36 37
Mixed production 17 19 19 19 19 18 21 21 21 21 26 25 24 18 18 18 17 18 17 16 16
Non classified . . . 0 . . 1 1 0 0 . . . . . . 0 . . . .
All the Farms 20 20 20 18 19 19 18 18 18 18 20 20 20 19 19 19 17 18 18 18 18