Sheep, goats and other grazing livestock

SAS Output Economydoctor. Greenhouse Gas calculation -service (luke.fi/economydoctor). Data: Luke Profitability bookkeeping results. May 25, 2026
Greenhouse gas emissions Ton  CO2 ekv  per Arable land Sheep and Goats
Average 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023E 2024E
Farms represented 8 970 2 620 390 410 330 340 250 500 680 520 530 500 520 500 450 430
Arable land 50 34 36 46 50 47 48 51 60 63 59 61 64 64 63 63
    Organic soils, ha 4 1 5 8 9 7 5 6 6 6 6 3 2 2 2 2
    Mineral fields, ha 46 33 31 38 41 40 42 45 54 57 53 58 62 62 61 61
Livestock Units 21 12 22 26 27 26 28 20 26 24 26 23 23 25 25 22
Economic size, SO euro . 35,391 41,203 51,590 57,327 60,908 54,064 43,842 53,799 55,914 64,521 62,060 64,736 64,435 65,097 59,066
Greenhouse gas emissions from agriculture 2.39 2.21 3.29 2.88 2.82 2.72 2.95 2.53 2.81 2.10 2.45 2.09 2.19 2.18 2.23 2.01
    Methane from enteric fermentation 0.89 0.58 1.31 1.25 1.18 1.16 1.29 0.89 1.02 0.85 1.01 0.85 0.81 0.90 0.87 0.80
    Methane from manure management 0.21 0.12 0.25 0.22 0.22 0.23 0.27 0.19 0.22 0.21 0.25 0.22 0.23 0.26 0.25 0.23
    Nitrous oxide from manure management 0.13 0.10 0.19 0.18 0.17 0.18 0.19 0.13 0.15 0.12 0.15 0.13 0.12 0.10 0.10 0.09
    Nitrous oxide from soils 1.09 1.38 1.37 1.15 1.08 1.02 1.19 1.17 1.41 0.79 0.99 0.88 0.90 0.84 0.92 0.87
    Carbon dioxide from liming 0.08 0.04 0.16 0.08 0.17 0.13 0.00 0.14 0.03 0.13 0.06 0.01 0.13 0.09 0.09 0.03
Greenhouse gas emissions from land use 16.26 2.92 3.92 3.56 3.61 3.35 3.85 5.31 5.17 3.89 3.77 2.07 3.66 4.01 131.39 152.23
    Carbon dioxide from cultivated organic soils 20.64 15.03 13.91 12.65 12.29 12.08 16.09 18.86 32.28 18.75 18.06 24.39 33.00 36.77 50.65 51.69
    Carbon dioxide from cultivated mineral soils . . . . . . . . . . . . . . . .
Carbon dioxide emissions from energy use 0.26 0.44 0.26 0.33 0.30 0.23 0.23 0.21 0.20 0.23 0.23 0.27 0.22 0.18 0.16 0.15
Total emissions ton CO2 ekv per hectare 9.35 3.28 5.66 5.38 5.32 4.76 4.95 5.01 6.21 4.12 4.53 3.60 3.60 3.56 42.57 47.63