Dairy Farms

SAS Output Economydoctor. Greenhouse Gas calculation -service. taloustohtori.luke.fi/en/. Data: Luke Profitability bookkeeping results. June 16, 2026
Greenhouse gas emissions Ton  CO2 ekv  per farm Dairy Farms
Average 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Farms represented 97 300 10 100 9 530 8 960 8 430 8 040 6 210 5 840 5 360 6 220 5 700 5 340 4 970 4 560 4 200 3 850
Arable land 73 52 56 60 61 65 68 70 74 71 82 89 95 100 114 117
    Organic soils, ha 11 7 8 9 10 10 9 10 11 12 15 15 15 16 17 21
    Mineral fields, ha 62 45 48 51 51 55 59 61 64 61 67 74 81 84 97 97
Livestock Units 58 43 45 49 50 54 56 59 60 55 67 68 73 78 84 85
Economic size, SO euro . 128,454 133,033 143,381 146,641 158,917 158,656 168,582 171,763 185,998 224,253 233,935 248,941 265,238 289,579 294,487
Greenhouse gas emissions from agriculture 441.4 311.9 323.4 352.1 361.5 399.2 407.9 434.9 443.9 428.3 526.7 555.1 598.4 625.9 661.7 679.5
    Methane from enteric fermentation 213.0 146.3 153.9 166.9 172.4 190.7 200.7 215.1 219.5 205.3 253.9 267.4 286.9 303.9 326.9 333.3
    Methane from manure management 44.6 28.3 30.2 33.2 34.7 38.8 41.3 44.7 46.2 43.6 54.6 58.1 62.9 67.3 72.4 73.9
    Nitrous oxide from manure management 25.1 18.1 19.1 20.6 21.3 23.6 24.8 26.5 27.3 25.7 31.9 33.2 35.7 37.6 25.1 25.5
    Nitrous oxide from soils 148.3 110.2 114.5 122.4 122.7 133.8 135.1 137.5 143.1 141.4 176.4 186.1 197.4 201.3 221.6 234.3
    Carbon dioxide from liming 10.3 8.9 5.7 9.1 10.5 12.2 6.0 11.1 7.8 12.3 10.0 10.2 15.4 15.8 15.7 12.4
Greenhouse gas emissions from land use 223.4 155.6 166.2 190.0 193.2 202.1 198.7 194.9 204.0 220.5 264.6 278.1 298.3 314.0 345.2 373.0
    Carbon dioxide from organic soils 223.4 155.6 166.2 190.0 193.2 202.1 198.7 194.9 204.0 220.5 264.6 278.1 298.3 314.0 345.2 373.0
    Carbon dioxide from mineral soils . . . . . . . . . . . . . . . .
Carbon dioxide emissions from energy use 25.6 18.1 17.8 21.1 22.1 23.2 26.8 26.7 25.1 24.3 30.9 34.0 28.2 32.2 38.9 41.3
Total emissions ton CO2 ekv per farm 690.4 485.7 507.3 563.2 576.9 624.5 633.2 656.3 672.9 673.0 821.8 867.2 924.9 972.2 1,045.8 1,093.8