Cattle Farms

SAS Output Economydoctor. Greenhouse Gas calculation -service. taloustohtori.luke.fi/en/. Data: Luke Profitability bookkeeping results. June 16, 2026
Greenhouse gas emissions Kg  CO2 ekv  per 1000 SO euro Cattle Farms
Average 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Farms represented 44 300 3 670 3 660 3 460 3 330 3 210 2 730 2 590 2 690 2 930 2 870 2 760 2 720 2 630 2 600 2 440
Arable land 85 65 67 67 71 74 76 77 87 90 104 99 102 100 104 117
    Organic soils, ha 10 6 7 7 8 8 7 8 10 13 13 12 14 14 17 16
    Mineral fields, ha 75 60 60 60 63 67 69 69 77 77 91 87 89 85 90 101
Livestock Units 70 60 59 64 65 72 66 65 73 69 77 79 77 80 76 80
Economic size, SO euro 118,675 94,450 93,487 97,137 103,958 114,310 97,039 98,244 111,710 126,729 146,739 140,431 143,187 144,381 142,896 154,609
Greenhouse gas emissions from agriculture 2.866 3.042 2.996 2.988 2.914 3.034 3.148 3.206 3.116 2.692 2.747 2.885 2.704 2.653 2.629 2.538
    Methane from enteric fermentation 1.642 1.717 1.712 1.767 1.703 1.732 1.873 1.819 1.809 1.495 1.505 1.615 1.548 1.560 1.511 1.471
    Methane from manure management 232 244 234 231 230 243 250 248 256 214 218 236 229 229 221 220
    Nitrous oxide from manure management 251 259 260 268 256 259 286 279 276 229 230 249 240 245 229 223
    Nitrous oxide from soils 672 741 727 658 659 708 684 776 708 662 722 724 613 560 602 589
    Carbon dioxide from liming 69 81 63 64 66 93 55 84 67 93 72 60 74 59 66 35
Greenhouse gas emissions from land use 1.980 2.226 2.716 1.955 1.958 1.837 2.003 1.875 1.897 2.008 1.654 1.645 1.860 2.015 2.154 1.974
    Carbon dioxide from organic soils 1.980 2.226 2.716 1.955 1.958 1.837 2.003 1.875 1.897 2.008 1.654 1.645 1.860 2.015 2.154 1.974
    Carbon dioxide from mineral soils . . . . . . . . . . . . . . . .
Carbon dioxide emissions from energy use 240 269 222 255 253 231 267 278 260 229 251 258 216 202 226 215
Total emissions kg CO2 ekv per 1000 SO-euro 5.075 5.537 5.933 5.198 5.126 5.093 5.379 5.281 5.261 4.917 4.640 4.775 4.781 4.870 5.009 4.728