Dairy Farms

SAS Output Economydoctor. Greenhouse Gas calculation -service. taloustohtori.luke.fi/en/. Data: Luke Profitability bookkeeping results. June 16, 2026
Greenhouse gas emissions Kg  CO2 ekv  per 1000 SO euro Dairy Farms
Average 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Farms represented 97 300 10 100 9 530 8 960 8 430 8 040 6 210 5 840 5 360 6 220 5 700 5 340 4 970 4 560 4 200 3 850
Arable land 73 52 56 60 61 65 68 70 74 71 82 89 95 100 114 117
    Organic soils, ha 11 7 8 9 10 10 9 10 11 12 15 15 15 16 17 21
    Mineral fields, ha 62 45 48 51 51 55 59 61 64 61 67 74 81 84 97 97
Livestock Units 58 43 45 49 50 54 56 59 60 55 67 68 73 78 84 85
Economic size, SO euro 182,261 128,454 133,033 143,381 146,641 158,917 158,656 168,582 171,763 185,998 224,253 233,935 248,941 265,238 289,579 294,487
Greenhouse gas emissions from agriculture 2.169 2.172 2.166 2.175 2.186 2.242 2.306 2.335 2.333 2.051 2.099 2.121 2.150 2.109 2.086 2.092
    Methane from enteric fermentation 1.169 1.139 1.157 1.164 1.176 1.200 1.265 1.276 1.278 1.104 1.132 1.143 1.153 1.146 1.129 1.132
    Methane from manure management 245 221 227 231 237 244 260 265 269 234 243 248 253 254 250 251
    Nitrous oxide from manure management 145 141 143 143 145 149 156 157 159 138 142 142 144 142 140 140
    Nitrous oxide from soils 554 601 596 573 557 572 586 571 582 509 537 544 539 508 513 527
    Carbon dioxide from liming 57 69 43 63 71 77 38 66 45 66 45 44 62 60 54 42
Greenhouse gas emissions from land use 1.226 1.211 1.249 1.325 1.318 1.272 1.255 1.159 1.187 1.185 1.184 1.189 1.198 1.184 1.192 1.267
    Carbon dioxide from organic soils 1.226 1.211 1.249 1.325 1.318 1.272 1.255 1.159 1.187 1.185 1.184 1.189 1.198 1.184 1.192 1.267
    Carbon dioxide from mineral soils . . . . . . . . . . . . . . . .
Carbon dioxide emissions from energy use 140 141 134 147 151 146 169 158 146 130 138 145 113 122 134 140
Total emissions kg CO2 ekv per 1000 SO-euro 3.535 3.524 3.549 3.647 3.654 3.660 3.726 3.648 3.666 3.367 3.415 3.455 3.461 3.415 3.412 3.499