Pig Farms

SAS Output Economydoctor. Greenhouse Gas calculation -service. taloustohtori.luke.fi/en/. Data: Luke Profitability bookkeeping results. June 16, 2026
Greenhouse gas emissions Ton  CO2 ekv  per farm Pig Farms
Average 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Farms represented 9 470 1 300 1 170 1 050 960 850 710 610 480 420 330 390 420 330 230 220
Arable land 97 82 79 85 84 96 106 107 125 103 117 113 105 118 128 127
    Organic soils, ha 6 6 5 5 3 6 9 6 12 8 4 8 3 3 3 3
    Mineral fields, ha 91 76 74 80 81 90 97 100 113 97 113 105 108 115 126 124
Livestock Units 236 197 197 198 211 227 231 247 270 210 287 288 361 330 352 301
Economic size, SO euro . 233,757 240,840 243,862 248,188 283,769 290,915 305,495 362,231 386,034 484,480 542,555 595,014 483,244 553,852 449,150
Greenhouse gas emissions from agriculture 392.7 328.1 325.6 337.9 358.1 381.6 425.8 437.8 479.0 361.4 452.5 450.3 503.7 521.3 519.0 501.4
    Methane from enteric fermentation 30.0 25.6 25.8 26.1 28.2 29.7 29.6 31.4 33.2 24.7 34.3 33.3 42.3 41.1 43.4 40.8
    Methane from manure management 118.6 96.6 98.4 100.3 106.9 114.6 116.1 124.0 134.2 103.4 142.5 143.6 181.2 168.7 178.9 161.2
    Nitrous oxide from manure management 21.8 21.5 20.6 19.4 22.4 23.4 23.2 24.8 26.2 19.8 25.8 24.4 28.6 26.3 3.9 3.6
    Nitrous oxide from soils 211.2 173.0 172.5 186.1 188.0 206.3 250.9 242.1 275.3 192.6 237.8 240.8 238.7 254.2 284.7 282.2
    Carbon dioxide from liming 11.0 11.3 8.3 5.9 12.6 7.6 6.0 15.5 10.2 20.9 12.2 8.2 12.9 30.9 8.2 13.6
Greenhouse gas emissions from land use 205.4 166.4 166.4 180.3 160.6 203.8 270.3 247.5 359.3 183.0 199.9 222.0 188.2 226.0 259.1 271.2
    Carbon dioxide from organic soils 205.4 166.4 166.4 180.3 160.6 203.8 270.3 247.5 359.3 183.0 199.9 222.0 188.2 226.0 259.1 271.2
    Carbon dioxide from mineral soils . . . . . . . . . . . . . . . .
Carbon dioxide emissions from energy use 46.7 35.3 31.6 49.7 40.2 47.4 55.1 47.7 71.3 42.6 58.0 64.4 53.3 48.2 59.4 51.6
Total emissions ton CO2 ekv per farm 644.7 529.7 523.5 567.9 558.9 632.8 751.2 733.1 909.6 587.1 710.4 736.8 745.2 795.4 837.5 824.2