Profitability ratio by Production Line

SAS Output Economydoctor. Agriculture and Horticulture. taloustohtori.luke.fi/en/. Data: Luke Profitability bookkeeping results. April 9, 2026
Profitability Ratio     2015         2016         2017         2018         2019         2020         2021         2022         2023         2024         2025E    
Farms represented 25 100 24 700 24 200 25 600 27 700 27 200 26 700 25 900 24 800 23 500 22 800
Arable land 72,4 73,6 75,1 79,1 74,1 77,6 80,2 82,1 86,3 89,5 90,9
Livestock Units 34,5 34,4 29,1 30,2 27,1 26,0 30,7 27,0 25,0 26,5 0,0
Profitability Ratio Cereals Oilseed and Protein Crops Farms 0.26 0.06 0.20 0.39 0.22 0.20 0.61 1.29 -0.29 -0.06 -0.11
Potato and beet farms -0.08 0.21 0.63 0.75 0.40 0.90 0.57 -0.10 -0.33 0.72 -0.01
Other crop farms 0.38 0.27 0.22 0.37 0.30 0.23 0.44 0.80 -0.10 -0.10 -0.19
Vegetable production indoor 0.48 1.07 0.94 1.24 1.39 1.66 1.75 2.03 1.57 0.36 0.64
Ornamental crops indoor 0.75 0.75 0.83 0.73 0.90 1.32 1.55 1.28 1.12 0.53 1.03
Other indoorproduction and cultivated mushrooms . . . . . . . . . . .
Vegetable production outdoor 0.51 0.69 0.88 . 0.54 0.85 0.12 0.49 0.69 0.23 0.28
Ornamental crops outdoor . . . . . . . . . . .
Other production outdoor . . . . . . . . . . .
Fruit and berry farms . . . . . . . . . . .
Dairy farms 0.37 0.32 0.45 0.35 0.44 0.57 0.62 0.94 0.59 0.24 0.60
Suckler cow farms 0.37 0.36 0.46 0.39 0.71 0.68 0.66 0.93 0.41 0.37 0.45
Cattle farms 0.81 0.33 0.45 0.36 0.38 0.51 0.29 1.14 0.82 0.37 0.71
Suckler cow and cattle farms 0.30 -0.12 1.04 0.59 . 0.32 0.13 1.23 0.46 0.46 0.59
Dairy and other cattle farms 0.08 0.25 0.22 0.44 0.30 0.02 0.42 0.56 -0.22 -0.75 -0.47
Sheep farms 0.39 -0.05 0.20 0.24 0.28 0.58 0.44 0.79 0.40 0.17 0.18
Sheep. goats and grazing livestock farms . . -0.10 . . . . . . . .
Piglet farms 0.57 0.10 . . 0.57 . 1.35 . . . .
Pork farms 0.91 0.95 1.11 0.46 . . 0.55 0.36 . -0.06 -0.12
Combined pig production farms 0.51 0.22 0.75 0.40 0.35 0.77 0.01 . . . .
Egg production . . . . . . . . . . .
Poultry meat production 0.39 0.75 . . . . . . . . .
Combined horticulture and crop production 0.38 -0.00 0.39 0.66 0.59 0.36 0.90 0.95 0.17 0.68 0.99
Combined crop and animal production 0.25 0.10 0.51 0.74 0.57 0.31 0.60 0.92 0.04 0.08 0.19
All the Farms 0.36 0.27 0.42 0.43 0.42 0.49 0.61 0.99 0.26 0.13 0.25