Profitability ratio by Production Line

SAS Output Economydoctor. Agriculture and Horticulture. taloustohtori.luke.fi/en/. Data: Luke Profitability bookkeeping results. April 25, 2025
Profitability Ratio     2010         2011         2012         2013         2014         2015         2016         2017         2018         2019         2020         2021         2022    
Farms represented 32 600 32 000 30 800 29 900 29 200 25 100 24 700 24 200 25 600 27 700 27 200 26 700 25 900
Arable land 61,2 63,4 64,5 67,1 70,4 72,4 73,6 75,0 79,1 74,1 77,7 80,2 82,1
Livestock Units 31,8 31,7 32,0 31,9 32,6 34,3 34,2 29,0 30,2 27,0 25,8 30,5 26,9
Profitability Ratio Cereals Oilseed and Protein Crops Farms 0,43 0,45 0,43 0,26 0,12 0,25 0,06 0,20 0,39 0,22 0,20 0,61 1,28
Potato and beet farms 0,70 0,87 0,21 0,59 0,09 -0,08 0,21 0,62 0,76 0,40 0,90 0,57 -0,10
Other crop farms 0,52 0,41 0,47 0,37 0,30 0,38 0,27 0,23 0,38 0,30 0,23 0,44 0,81
Vegetable production indoor 0,65 0,68 0,68 0,74 0,99 0,52 1,05 0,94 1,22 1,32 1,65 1,75 1,99
Ornamental crops indoor 0,44 0,26 0,38 0,57 0,61 0,75 0,74 0,84 0,73 0,90 1,33 1,53 1,25
Other indoorproduction and cultivated mushrooms . . . . . . . . . . . . .
Vegetable production outdoor 0,34 0,62 0,08 0,49 0,43 0,51 0,68 0,86 . 0,53 0,84 0,15 0,46
Ornamental crops outdoor . . . . . . . . . . . . .
Other production outdoor . . . . . . . . . . . . .
Fruit and berry farms . . 0,14 . . . . . . . . . .
Dairy farms 0,57 0,57 0,58 0,51 0,60 0,38 0,31 0,45 0,35 0,44 0,57 0,62 0,94
Suckler cow farms 0,55 0,34 0,45 0,44 0,45 0,37 0,35 0,46 0,39 0,71 0,69 0,67 0,93
Cattle farms 0,42 0,39 0,47 0,54 0,54 0,79 0,30 0,45 0,33 0,38 0,50 0,30 1,15
Suckler cow and cattle farms 0,59 0,17 0,28 0,48 0,14 0,29 -0,11 1,03 0,60 . 0,35 0,12 1,22
Dairy and other cattle farms 0,62 0,59 0,28 0,71 0,47 0,09 0,25 0,24 0,48 0,31 0,10 0,42 0,56
Sheep farms 0,19 0,28 0,30 0,36 0,51 0,40 -0,03 0,20 0,22 0,26 0,58 0,46 0,81
Sheep. goats and grazing livestock farms -0,09 0,18 . . . . . -0,11 . . . . .
Piglet farms 0,86 0,52 0,73 0,41 0,95 0,57 0,10 . . 0,57 . 1,30 .
Pork farms 0,62 0,43 0,78 0,51 0,55 0,90 0,96 1,09 0,45 . . 0,54 0,34
Combined pig production farms 0,24 0,44 0,30 0,29 0,25 0,48 0,21 0,75 0,39 0,34 0,75 0,04 .
Egg production 0,53 0,70 0,20 0,33 0,09 . . . . . . . .
Poultry meat production 0,52 1,15 0,14 0,15 . 0,41 0,80 . . . . . .
Combined horticulture and crop production 0,34 0,25 0,15 0,20 0,11 0,36 0,00 0,36 0,63 0,57 0,37 0,90 0,95
Combined crop and animal production 0,38 0,51 0,46 0,51 0,22 0,25 0,09 0,52 0,73 0,56 0,32 0,60 0,92
All the Farms 0,49 0,52 0,48 0,45 0,41 0,36 0,27 0,43 0,43 0,42 0,49 0,61 0,99