Profitability ratio by Production Line

SAS Output Economydoctor. Agriculture and Horticulture. taloustohtori.luke.fi/en/. Data: Luke Profitability bookkeeping results. November 8, 2024
Profitability Ratio     2010         2011         2012         2013         2014         2015         2016         2017         2018         2019         2020         2021         2022    
Farms represented 42 500 41 000 39 400 38 300 37 200 32 600 32 200 31 800 33 200 35 100 34 500 33 900 33 000
Arable land 53,7 55,5 56,4 58,5 60,8 62,0 62,9 64,4 67,9 64,0 66,6 69,1 69,7
Livestock Units 24,9 25,0 25,5 25,3 25,6 26,7 26,6 22,7 23,5 21,5 20,4 24,3 21,3
Profitability Ratio Cereals Oilseed and Protein Crops Farms 0,36 0,39 0,37 0,18 0,07 0,14 0,02 0,12 0,37 0,21 0,15 0,52 1,14
Potato and beet farms 0,70 0,87 0,22 0,60 0,09 -0,11 0,21 0,63 0,78 0,40 0,91 0,57 -0,12
Other crop farms 0,34 0,30 0,31 0,22 0,16 0,21 0,09 0,10 0,29 0,08 0,04 0,25 0,55
Vegetable production indoor 0,65 0,68 0,68 0,74 0,99 0,52 1,05 0,94 1,22 1,32 1,65 1,75 1,87
Ornamental crops indoor 0,45 0,25 0,38 0,57 0,61 0,75 0,74 0,84 0,73 0,90 1,33 1,53 1,20
Other indoorproduction and cultivated mushrooms . . . . . . . . . . . . .
Vegetable production outdoor 0,34 0,60 0,06 0,48 0,44 0,52 0,68 0,86 . 0,52 0,82 0,14 0,45
Ornamental crops outdoor . . . . . . . . . . . . .
Other production outdoor . . . . . . . . . . . . .
Fruit and berry farms . . 0,14 . . . . . . . . . .
Dairy farms 0,57 0,57 0,58 0,51 0,60 0,38 0,31 0,45 0,35 0,44 0,57 0,62 0,93
Suckler cow farms 0,55 0,33 0,45 0,44 0,45 0,37 0,35 0,45 0,39 0,71 0,68 0,66 0,92
Cattle farms 0,41 0,39 0,46 0,52 0,48 0,80 0,30 0,44 0,30 0,37 0,48 0,28 1,12
Suckler cow and cattle farms 0,59 0,18 0,29 0,47 0,12 0,30 -0,11 1,04 0,59 . 0,37 0,13 1,23
Dairy and other cattle farms 0,62 0,59 0,27 0,72 0,47 0,09 0,26 0,23 0,47 0,31 0,10 0,43 0,56
Sheep farms 0,19 0,28 0,32 0,36 0,44 0,42 -0,07 0,19 0,23 0,25 0,56 0,46 0,80
Sheep. goats and grazing livestock farms -0,11 0,11 0,03 -0,21 . . . -0,16 . . . . .
Piglet farms 0,86 0,52 0,73 0,41 0,95 0,57 0,10 . . 0,57 . 1,30 .
Pork farms 0,62 0,43 0,77 0,51 0,55 0,91 0,95 1,09 0,45 . . 0,55 0,34
Combined pig production farms 0,24 0,44 0,30 0,29 0,25 0,48 0,21 0,75 0,39 0,34 0,75 0,04 .
Egg production 0,53 0,70 0,20 0,33 0,09 . . . . . . . .
Poultry meat production 0,52 1,15 0,14 0,15 . 0,41 0,80 . . . . . .
Combined horticulture and crop production 0,33 0,24 0,11 0,18 0,13 0,35 -0,04 0,38 0,66 0,61 0,38 0,89 0,92
Combined crop and animal production 0,36 0,51 0,44 0,50 0,22 0,22 0,12 0,47 0,73 0,59 0,35 0,61 0,92
All the Farms 0,45 0,49 0,45 0,41 0,37 0,31 0,24 0,37 0,41 0,38 0,44 0,56 0,91